Top 100 Happiest and Peaceful Countries

Written by NIRUPAM on . Posted in Amazing & True


The Global Peace Index is currently considered the most comprehensive effort to assess the peaceful countries around the world. Visions of Humanity, the group behind the GPI, releases an annual report assessing which nations are getting ahead, and which are falling behind. This year , the world has seen new nations inherit both the most peaceful and least peaceful slots.

 

Iceland ranked first in the list of peaceful countries, bumping New Zealand from the top spot. Iraq moved from the bottom of the survey for the first time, replaced by war-torn Somalia as the least peaceful country in the world.

The 2011 index of peaceful countries is also took into account the impact of democracy movements in the Middle East, with Libya, Bahrain and Egypt all falling in the rankings.

Economic instability led to declines in the peacefulness attributed to Greece, Italy, Spain, Portugal and Ireland. The United States was solidly in the middle of the pack in 82nd place, likely because it is the world’s leading military power and involved in at least two active wars.

global-peace-index-map-2011_larger-nipunscorp

Canada’s ranking in last year’s index was 14th. Over the past five years in which the institute has released the index, Canada has never scored higher than eighth place.

Overall, the institute said the threat of terrorism and likelihood of violent demonstrations were the two leading factors that made the world less peaceful this year.

This decline in peace, the institute said, costs the world economy about $8.12-trillion.

Country
2011 rank
2010 rank
2009 rank
2008 rank
2007 rank

Survey Source: Vision of Humanity

Iceland 1 2 4 1
New Zealand 2 1 1 4 2
Japan 3 3 7 5 5
Denmark 4 7 2 2 3
Czech Republic 5 12 11 17 13
Austria 6 4 5 10 10
Finland 7 9 9 8 6
Canada 8 14 8 11 8
Norway 9 5 2 3 1
Slovenia 10 11 10 16 15
Ireland 11 6 12 6 4
Qatar 12 15 17 33 30
Sweden 13 10 6 13 7
Belgium 14 17 15 15 11
Germany 15 16 16 14 12
Switzerland 16 18 18 12 14
Portugal 17 13 14 7 9
Australia 18 19 19 27 25
Malaysia 19 22 26 38 37
Hungary 20 20 27 18 18
Uruguay 21 24 25 21 24
Poland 22 29 32 31 27
Slovakia 23 21 24 20 17
Singapore 24 30 23 29 29
Netherlands 25 27 22 22 20
United Kingdom 26 31 35 49 49
Taiwan 27 35 37 44 36
Spain 28 25 28 30 21
Kuwait 29 39 42 45 46
Vietnam 30 38 39 37 35
Costa Rica 31 26 29 34 31
Laos 32 34 45 51
United Arab Emirates 33 44 41 42 38
Bhutan 34 36 40 26 19
Botswana 35 33 34 46 42
France 36 32 30 36 34
Croatia 37 41 49 60 67
Chile 38 28 20 19 16
Malawi 39 52 47 73 68
Romania 40 45 31 24 26
Oman 41 23 21 25 22
Ghana 42 48 52 40 40
Lithuania 43 42 43 41 43
Tunisia 44 37 44 47 39
Italy 45 40 36 28 33
Latvia 46 54 54 39 47
Estonia 47 46 38 35 28
Mozambique 48 47 53 50 50
Panama 49 61 59 48 45
Korea, South 50 43 33 32 32
Burkina Faso 51 57 71 81
Zambia 52 51 58 53 53
Bulgaria 53 50 56 57 54
Namibia 54 59 65 77 64
Argentina 55 71 66 56 52
Tanzania 56 55 59 58 57
Mongolia 57 92 89 88
Morocco 58 58 63 63 48
Moldova 59 66 75 83 72
Bosnia and Herzegovina 60 60 50 66 75
Sierra Leone 61 53
Gambia 62
Albania 63 65 76 79
Jordan 64 68 64 65 63
Greece 65 62 57 54 44
Paraguay 66 78 73 70 55
Cuba 67 72 68 62 59
Indonesia 68 67 67 68 78
Ukraine 69 97 82 84 80
Swaziland 70 73
Cyprus 71 76 48 52 51
Nicaragua 72 64 61 59 66
Egypt 73 49 54 69 73
Brazil 74 83 85 90 83
Equatorial Guinea 75 69 61 64 71
Bolivia 76 81 81 78 69
Senegal 77 79 80 71 65
Macedonia 78 84 88 87 82
Trinidad and Tobago 79 94 87 98 94
China 80 80 74 67 60
Gabon 81 74 51 55 56
United States 82 85 83 97 96
Bangladesh 83 87 90 86 86
Serbia 84 90 78 85 84
Peru 85 89 79 80 70
Cameroon 86 106 95 92 76
Angola 87 86 100 110 112
Guyana 88 91 97
Montenegro 89 88 91
Ecuador 90 101 109 100 87
Dominican Republic 91 93 70 82 74
Guinea 92
Kazakhstan 93 95 84 72 61
Papua New Guinea 94 95 93 95 88
Nepal 95 82 77
Uganda 96 100 103 114 104
Liberia 97 99
Congo 98 102 106 117
Rwanda 99 75 86 76
Mali 100 109 96 99

The index uses 23 quantitative and qualitative measures, such as military spending as a percentage of GDP, level of violent crime, likelihood of violent demonstrations, deaths from conflict and relations with neighbouring countries, to determine the level of peace within a given country.

Comments

comments

Tags: , , ,

Trackback from your site.

NIRUPAM

NIRUPAM

Nirupam Chaudhary is a student of Masters in Computer Applications (MCA) from Birla Institute of Technology. He is an Internet Acitivist, Blogger and Free Lancer Programmer.

Leave a comment

 

Category

Archives

//